-- phpMyAdmin SQL Dump
-- version 5.2.2
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Aug 09, 2026 at 01:34 PM
-- Server version: 10.11.15-MariaDB-log
-- PHP Version: 8.4.23

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `themis_menu`
--

-- --------------------------------------------------------

--
-- Table structure for table `cache`
--

CREATE TABLE `cache` (
  `key` varchar(255) NOT NULL,
  `value` mediumtext NOT NULL,
  `expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `cache_locks`
--

CREATE TABLE `cache_locks` (
  `key` varchar(255) NOT NULL,
  `owner` varchar(255) NOT NULL,
  `expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `categories`
--

CREATE TABLE `categories` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(255) NOT NULL,
  `type` enum('food','drinks') NOT NULL,
  `sort_order` int(11) NOT NULL DEFAULT 0,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `categories`
--

INSERT INTO `categories` (`id`, `name`, `type`, `sort_order`, `created_at`, `updated_at`) VALUES
(1, 'Salads & Soups', 'food', 2, '2026-05-26 09:48:55', '2026-06-20 09:08:18'),
(2, 'Main Course', 'food', 2, '2026-05-26 09:48:55', '2026-05-26 09:48:55'),
(3, 'Chinese Delight', 'food', 3, '2026-05-26 09:48:55', '2026-05-26 09:48:55'),
(4, 'Light Meals', 'food', 4, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(5, 'Chicken Fiesta', 'food', 5, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(6, 'Goat & Glory', 'food', 6, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(7, 'Mixed Grill Platters', 'food', 7, '2026-05-26 09:48:56', '2026-06-21 15:21:37'),
(8, 'Fisherman\'s Table', 'food', 8, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(9, 'Desserts Corner', 'food', 9, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(10, 'Wraps & Rolex', 'food', 10, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(11, 'Burgers & Sandwiches', 'food', 11, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(12, 'African Traditional Flavours', 'food', 12, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(13, 'From Charcoal Grill', 'food', 13, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(14, 'Italian Corner', 'food', 14, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(15, 'Breakfast', 'food', 1, '2026-05-26 09:48:56', '2026-06-20 09:07:48'),
(16, 'Tea Sanctuary', 'drinks', 1, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(17, 'Juices & Smoothies', 'drinks', 2, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(18, 'The Art of the Bean', 'drinks', 3, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(19, 'Milkshakes & Ice Cream', 'drinks', 4, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(20, 'Sodas & Water', 'drinks', 5, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(21, 'Beers', 'drinks', 6, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(22, 'Cocktails', 'drinks', 7, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(23, 'Mocktails', 'drinks', 8, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(24, 'Shooters', 'drinks', 9, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(25, 'Wine List', 'drinks', 10, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(26, 'Spirits Collection', 'drinks', 11, '2026-05-26 09:48:56', '2026-05-26 09:48:56'),
(27, 'Pasta', 'food', 15, '2026-06-20 09:57:51', '2026-06-20 09:57:51'),
(28, 'Kids Corner', 'food', 10, '2026-06-20 11:37:44', '2026-06-20 11:37:44'),
(29, 'GINS', 'drinks', 5, '2026-07-07 09:23:51', '2026-07-07 09:23:51'),
(30, 'Vodkas', 'drinks', 7, '2026-07-07 10:23:46', '2026-07-07 10:23:46'),
(31, 'RUM', 'drinks', 8, '2026-07-07 11:13:47', '2026-07-07 11:13:47'),
(32, 'TEQUILAS', 'drinks', 9, '2026-07-07 11:49:15', '2026-07-07 11:49:15'),
(33, 'Scotch whisky', 'drinks', 6, '2026-07-09 14:15:25', '2026-07-09 14:15:25'),
(34, 'Blended Whiskey', 'drinks', 6, '2026-07-09 14:34:31', '2026-07-09 14:34:31'),
(35, 'Single Malt Whiskey', 'drinks', 8, '2026-07-09 15:38:09', '2026-07-09 15:38:09');

-- --------------------------------------------------------

--
-- Table structure for table `failed_jobs`
--

CREATE TABLE `failed_jobs` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `uuid` varchar(255) NOT NULL,
  `connection` text NOT NULL,
  `queue` text NOT NULL,
  `payload` longtext NOT NULL,
  `exception` longtext NOT NULL,
  `failed_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `jobs`
--

CREATE TABLE `jobs` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `queue` varchar(255) NOT NULL,
  `payload` longtext NOT NULL,
  `attempts` tinyint(3) UNSIGNED NOT NULL,
  `reserved_at` int(10) UNSIGNED DEFAULT NULL,
  `available_at` int(10) UNSIGNED NOT NULL,
  `created_at` int(10) UNSIGNED NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `job_batches`
--

CREATE TABLE `job_batches` (
  `id` varchar(255) NOT NULL,
  `name` varchar(255) NOT NULL,
  `total_jobs` int(11) NOT NULL,
  `pending_jobs` int(11) NOT NULL,
  `failed_jobs` int(11) NOT NULL,
  `failed_job_ids` longtext NOT NULL,
  `options` mediumtext DEFAULT NULL,
  `cancelled_at` int(11) DEFAULT NULL,
  `created_at` int(11) NOT NULL,
  `finished_at` int(11) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `media`
--

CREATE TABLE `media` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `model_type` varchar(255) NOT NULL,
  `model_id` bigint(20) UNSIGNED NOT NULL,
  `uuid` char(36) DEFAULT NULL,
  `collection_name` varchar(255) NOT NULL,
  `name` varchar(255) NOT NULL,
  `file_name` varchar(255) NOT NULL,
  `mime_type` varchar(255) DEFAULT NULL,
  `disk` varchar(255) NOT NULL,
  `conversions_disk` varchar(255) DEFAULT NULL,
  `size` bigint(20) UNSIGNED NOT NULL,
  `manipulations` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin NOT NULL CHECK (json_valid(`manipulations`)),
  `custom_properties` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin NOT NULL CHECK (json_valid(`custom_properties`)),
  `generated_conversions` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin NOT NULL CHECK (json_valid(`generated_conversions`)),
  `responsive_images` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin NOT NULL CHECK (json_valid(`responsive_images`)),
  `order_column` int(10) UNSIGNED DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `media`
--

INSERT INTO `media` (`id`, `model_type`, `model_id`, `uuid`, `collection_name`, `name`, `file_name`, `mime_type`, `disk`, `conversions_disk`, `size`, `manipulations`, `custom_properties`, `generated_conversions`, `responsive_images`, `order_column`, `created_at`, `updated_at`) VALUES
(2, 'App\\Models\\MenuItem', 1, '491722f4-64a7-41bb-b593-265924cbc0d5', 'image', 'shutterstock_2611252377', 'shutterstock_2611252377.jpg', 'image/jpeg', 'public', 'public', 357896, '[]', '[]', '[]', '[]', 1, '2026-05-29 12:44:45', '2026-05-29 12:44:45'),
(3, 'App\\Models\\MenuItem', 3, 'fc259d92-00e1-4e35-8178-d1a0e9f6b16a', 'image', 'shutterstock_2766932273', 'shutterstock_2766932273.jpg', 'image/jpeg', 'public', 'public', 337251, '[]', '[]', '[]', '[]', 1, '2026-05-29 12:47:06', '2026-05-29 12:47:06'),
(4, 'App\\Models\\MenuItem', 4, '39fda54f-c5a1-44ea-972a-7456e0bcf8a9', 'image', 'shutterstock_2112100550', 'shutterstock_2112100550.jpg', 'image/jpeg', 'public', 'public', 457678, '[]', '[]', '[]', '[]', 1, '2026-05-29 12:49:12', '2026-05-29 12:49:12'),
(5, 'App\\Models\\MenuItem', 2, 'c655c7a3-8da9-4696-87a8-882df31b0afb', 'image', 'shutterstock_2636745839', 'shutterstock_2636745839.jpg', 'image/jpeg', 'public', 'public', 619950, '[]', '[]', '[]', '[]', 1, '2026-05-29 12:52:00', '2026-05-29 12:52:00'),
(6, 'App\\Models\\MenuItem', 5, '80a08da3-71c7-4e59-963b-3244d0e75fd6', 'image', 'shutterstock_2705408945', 'shutterstock_2705408945.jpg', 'image/jpeg', 'public', 'public', 336320, '[]', '[]', '[]', '[]', 1, '2026-05-29 12:54:00', '2026-05-29 12:54:00'),
(7, 'App\\Models\\MenuItem', 6, 'fc837f19-5fca-4a24-abff-5da6532ea1ce', 'image', 'shutterstock_2569293349', 'shutterstock_2569293349.jpg', 'image/jpeg', 'public', 'public', 433958, '[]', '[]', '[]', '[]', 1, '2026-05-29 12:55:50', '2026-05-29 12:55:50'),
(8, 'App\\Models\\MenuItem', 7, 'ad2e67ff-be5e-43d2-a147-0c9fdc3f7247', 'image', 'shutterstock_2606240929', 'shutterstock_2606240929.jpg', 'image/jpeg', 'public', 'public', 837382, '[]', '[]', '[]', '[]', 1, '2026-05-29 12:59:41', '2026-05-29 12:59:41'),
(9, 'App\\Models\\MenuItem', 8, '188fdc22-18cb-4ae7-b724-f19a11eb48f9', 'image', 'shutterstock_2699349599', 'shutterstock_2699349599.jpg', 'image/jpeg', 'public', 'public', 521221, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:01:33', '2026-05-29 13:01:33'),
(11, 'App\\Models\\MenuItem', 10, '2a441bc0-6022-4fed-915e-6a4814fdba14', 'image', 'shutterstock_2286161911', 'shutterstock_2286161911.jpg', 'image/jpeg', 'public', 'public', 230753, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:07:36', '2026-05-29 13:07:36'),
(12, 'App\\Models\\MenuItem', 11, '05384c10-a6b7-4d2b-bd7b-b2da4a8d1432', 'image', 'shutterstock_2669283083', 'shutterstock_2669283083.jpg', 'image/jpeg', 'public', 'public', 576731, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:09:19', '2026-05-29 13:09:19'),
(13, 'App\\Models\\MenuItem', 12, 'ee0d20fe-f098-4fd1-904f-816144ea6a02', 'image', 'shutterstock_2661163785', 'shutterstock_2661163785.jpg', 'image/jpeg', 'public', 'public', 631455, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:11:36', '2026-05-29 13:11:36'),
(14, 'App\\Models\\MenuItem', 13, '091db4ca-d5d3-46ce-bcea-80567fc82954', 'image', 'shutterstock_2386084271', 'shutterstock_2386084271.jpg', 'image/jpeg', 'public', 'public', 397279, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:15:42', '2026-05-29 13:15:42'),
(15, 'App\\Models\\MenuItem', 14, 'c22453f6-e17c-4a2f-ac9f-b0322a3928a5', 'image', 'shutterstock_2457709645', 'shutterstock_2457709645.jpg', 'image/jpeg', 'public', 'public', 504716, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:18:25', '2026-05-29 13:18:25'),
(17, 'App\\Models\\MenuItem', 15, '139407e9-4359-41a7-b81c-1396e6c9b54d', 'image', 'istockphoto-982391002-612x612', 'istockphoto-982391002-612x612.jpg', 'image/jpeg', 'public', 'public', 62698, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:20:05', '2026-05-29 13:20:05'),
(18, 'App\\Models\\MenuItem', 16, '176e3163-7fe8-4963-99c1-41e8096fb279', 'image', 'Beef-and-Vegetable-Stir-Fry-15', 'Beef-and-Vegetable-Stir-Fry-15.jpg', 'image/jpeg', 'public', 'public', 254227, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:21:56', '2026-05-29 13:21:56'),
(19, 'App\\Models\\MenuItem', 17, 'd8a4f76c-c4cc-4e5b-8a69-9561b52244d0', 'image', 'shutterstock_2708077621', 'shutterstock_2708077621.jpg', 'image/jpeg', 'public', 'public', 482657, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:23:37', '2026-05-29 13:23:37'),
(20, 'App\\Models\\MenuItem', 18, 'ae2c6f61-1434-48a6-b06a-ad23acddefd1', 'image', 'shutterstock_2570116553', 'shutterstock_2570116553.jpg', 'image/jpeg', 'public', 'public', 489446, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:28:22', '2026-05-29 13:28:22'),
(21, 'App\\Models\\MenuItem', 19, '41b0e520-4ad8-4a7c-bb05-ef9224e02863', 'image', 'shutterstock_2522652199', 'shutterstock_2522652199.jpg', 'image/jpeg', 'public', 'public', 610506, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:31:04', '2026-05-29 13:31:04'),
(22, 'App\\Models\\MenuItem', 20, 'a5ce761a-83a5-48b7-9d50-f97bb957daa9', 'image', 'shutterstock_1439704541', 'shutterstock_1439704541.jpg', 'image/jpeg', 'public', 'public', 873428, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:33:21', '2026-05-29 13:33:21'),
(23, 'App\\Models\\MenuItem', 40, '326f6183-6d4f-4166-8b31-35ec0fc1443c', 'image', 'best-baked-chicken-breasts-9sm-6', 'best-baked-chicken-breasts-9sm-6.jpg', 'image/jpeg', 'public', 'public', 167813, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:35:32', '2026-05-29 13:35:32'),
(24, 'App\\Models\\MenuItem', 39, '2f08ff1f-c184-4751-bbe4-77cf02339f57', 'image', 'shutterstock_2611916011', 'shutterstock_2611916011.jpg', 'image/jpeg', 'public', 'public', 533339, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:54:18', '2026-05-29 13:54:18'),
(25, 'App\\Models\\MenuItem', 21, 'e0e75a09-b23b-4272-a600-583ddc53b935', 'image', 'shutterstock_2048163794', 'shutterstock_2048163794.jpg', 'image/jpeg', 'public', 'public', 595934, '[]', '[]', '[]', '[]', 1, '2026-05-29 13:57:09', '2026-05-29 13:57:09'),
(26, 'App\\Models\\MenuItem', 22, 'e763b2c6-cd0f-4699-a638-b3183f7faa20', 'image', 'shutterstock_2398192417', 'shutterstock_2398192417.jpg', 'image/jpeg', 'public', 'public', 526034, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:00:11', '2026-05-29 14:00:11'),
(27, 'App\\Models\\MenuItem', 23, '256a92ea-8ff4-49b8-badf-8b005f90a08b', 'image', 'chicken-breast', 'chicken-breast.jpg', 'image/jpeg', 'public', 'public', 147913, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:05:00', '2026-05-29 14:05:00'),
(28, 'App\\Models\\MenuItem', 24, '42b62ec1-81c4-45fe-8e93-cc7157a22090', 'image', 'shutterstock_2676229177', 'shutterstock_2676229177.jpg', 'image/jpeg', 'public', 'public', 563614, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:12:37', '2026-05-29 14:12:37'),
(29, 'App\\Models\\MenuItem', 25, '70bf31e1-3b13-478c-892d-92512ff02466', 'image', 'shutterstock_2673013741', 'shutterstock_2673013741.jpg', 'image/jpeg', 'public', 'public', 572423, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:14:39', '2026-05-29 14:14:39'),
(30, 'App\\Models\\MenuItem', 26, 'fd64c61b-65b3-4495-9725-e16ba6124de4', 'image', 'shutterstock_2694011689', 'shutterstock_2694011689.jpg', 'image/jpeg', 'public', 'public', 577962, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:17:21', '2026-05-29 14:17:21'),
(31, 'App\\Models\\MenuItem', 27, 'cf79e026-b8c0-4c54-8a6d-c59472b9dd4e', 'image', 'Asian-Lollipop-Chicken-500x500', 'Asian-Lollipop-Chicken-500x500.jpg', 'image/jpeg', 'public', 'public', 28347, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:18:08', '2026-05-29 14:18:08'),
(32, 'App\\Models\\MenuItem', 28, '17c2fd30-1e49-438e-9d6f-537581a7441c', 'image', 'shutterstock_2477893209', 'shutterstock_2477893209.jpg', 'image/jpeg', 'public', 'public', 467797, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:19:46', '2026-05-29 14:19:46'),
(33, 'App\\Models\\MenuItem', 29, '247d74fb-e621-4ccc-9152-682fd2f4154d', 'image', 'shutterstock_2701738503', 'shutterstock_2701738503.jpg', 'image/jpeg', 'public', 'public', 270712, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:22:37', '2026-05-29 14:22:37'),
(34, 'App\\Models\\MenuItem', 30, '86120feb-4f11-4907-a870-592b974f2415', 'image', 'shutterstock_2555626935', 'shutterstock_2555626935.jpg', 'image/jpeg', 'public', 'public', 644821, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:25:54', '2026-05-29 14:25:54'),
(35, 'App\\Models\\MenuItem', 31, 'f425dc31-8ea2-4cc7-b49f-4a910db14d14', 'image', 'shutterstock_2292744765', 'shutterstock_2292744765.jpg', 'image/jpeg', 'public', 'public', 388845, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:28:47', '2026-05-29 14:28:47'),
(36, 'App\\Models\\MenuItem', 32, '34212c5f-8645-4931-86a8-9004eda8e08e', 'image', 'shutterstock_2493019483', 'shutterstock_2493019483.jpg', 'image/jpeg', 'public', 'public', 544489, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:31:53', '2026-05-29 14:31:53'),
(37, 'App\\Models\\MenuItem', 33, 'd47a020c-cfb0-4d54-b0fa-b0b3b8d3b982', 'image', 'shutterstock_2666981781', 'shutterstock_2666981781.jpg', 'image/jpeg', 'public', 'public', 544195, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:34:25', '2026-05-29 14:34:25'),
(38, 'App\\Models\\MenuItem', 34, '75f8dfb1-9169-43ea-a723-554107120308', 'image', 'shutterstock_2577972055', 'shutterstock_2577972055.jpg', 'image/jpeg', 'public', 'public', 337604, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:36:29', '2026-05-29 14:36:29'),
(39, 'App\\Models\\MenuItem', 35, '02997974-bda4-4b1a-90e0-2743ac4280d4', 'image', 'shutterstock_2409743923', 'shutterstock_2409743923.jpg', 'image/jpeg', 'public', 'public', 742488, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:37:49', '2026-05-29 14:37:49'),
(40, 'App\\Models\\MenuItem', 36, '33feadb3-957b-4cea-b76a-701540a3c28d', 'image', 'shutterstock_2756613157', 'shutterstock_2756613157.jpg', 'image/jpeg', 'public', 'public', 321810, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:41:04', '2026-05-29 14:41:04'),
(41, 'App\\Models\\MenuItem', 37, '5c17449b-698b-43e0-82bf-f0ed4185335a', 'image', 'shutterstock_2499324057', 'shutterstock_2499324057.jpg', 'image/jpeg', 'public', 'public', 295651, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:44:47', '2026-05-29 14:44:47'),
(42, 'App\\Models\\MenuItem', 38, 'dad3c6d9-3182-4c38-973c-435363ed0f26', 'image', 'shutterstock_2633849599', 'shutterstock_2633849599.jpg', 'image/jpeg', 'public', 'public', 431164, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:47:37', '2026-05-29 14:47:37'),
(43, 'App\\Models\\MenuItem', 41, '8b0a7d88-c70f-4496-b1da-b16792263aef', 'image', 'shutterstock_2225425543', 'shutterstock_2225425543.jpg', 'image/jpeg', 'public', 'public', 568639, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:52:04', '2026-05-29 14:52:04'),
(44, 'App\\Models\\MenuItem', 42, '3376c454-9252-4a46-9e1e-1ede5ac870b2', 'image', 'shutterstock_2511330279', 'shutterstock_2511330279.jpg', 'image/jpeg', 'public', 'public', 715416, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:53:32', '2026-05-29 14:53:32'),
(45, 'App\\Models\\MenuItem', 43, '0057edf7-2e11-459b-991e-9c769f93bf0f', 'image', 'shutterstock_2439353327', 'shutterstock_2439353327.jpg', 'image/jpeg', 'public', 'public', 553689, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:55:33', '2026-05-29 14:55:33'),
(46, 'App\\Models\\MenuItem', 44, '45b03258-f271-4499-bccd-6f82066d2a28', 'image', 'shutterstock_2249266055', 'shutterstock_2249266055.jpg', 'image/jpeg', 'public', 'public', 382031, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:56:46', '2026-05-29 14:56:46'),
(47, 'App\\Models\\MenuItem', 45, '796cb38d-121d-446f-9ab3-bbbf7981d2aa', 'image', 'Fried_Goat_Meat', 'Fried_Goat_Meat.jpg', 'image/jpeg', 'public', 'public', 1461039, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:58:26', '2026-05-29 14:58:26'),
(48, 'App\\Models\\MenuItem', 46, 'a31eeb38-0275-432a-9363-f802c75fbdea', 'image', '360_F_647099829_UdsoTTwgGpffV0UioY1PT7pI6ELsQViq', '360_F_647099829_UdsoTTwgGpffV0UioY1PT7pI6ELsQViq.jpg', 'image/jpeg', 'public', 'public', 72013, '[]', '[]', '[]', '[]', 1, '2026-05-29 14:59:03', '2026-05-29 14:59:03'),
(49, 'App\\Models\\MenuItem', 47, '5788f2e1-33f9-403d-a586-b6e9f48311e6', 'image', 'shutterstock_2735517387', 'shutterstock_2735517387.jpg', 'image/jpeg', 'public', 'public', 258436, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:02:45', '2026-05-29 15:02:45'),
(50, 'App\\Models\\MenuItem', 48, 'ecbe7b77-510c-43ed-aa17-e5c4ce8b43ee', 'image', 'shutterstock_2673413313', 'shutterstock_2673413313.jpg', 'image/jpeg', 'public', 'public', 505632, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:04:46', '2026-05-29 15:04:46'),
(51, 'App\\Models\\MenuItem', 49, '5072ef5f-0427-497f-8081-fdd99168d16d', 'image', 'shutterstock_2430106215', 'shutterstock_2430106215.jpg', 'image/jpeg', 'public', 'public', 270649, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:08:57', '2026-05-29 15:08:57'),
(52, 'App\\Models\\MenuItem', 50, '3426401e-3180-4be7-98fb-d3b266d100c0', 'image', 'shutterstock_2578651077', 'shutterstock_2578651077.jpg', 'image/jpeg', 'public', 'public', 478269, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:17:25', '2026-05-29 15:17:25'),
(53, 'App\\Models\\MenuItem', 51, 'e50f9475-6fa0-4b96-8426-cfad07e3f2d1', 'image', 'shutterstock_2023917776', 'shutterstock_2023917776.jpg', 'image/jpeg', 'public', 'public', 854050, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:20:57', '2026-05-29 15:20:57'),
(54, 'App\\Models\\MenuItem', 52, 'd5c2b007-e472-4ba0-900f-920e2411de5a', 'image', 'shutterstock_1271252542', 'shutterstock_1271252542.jpg', 'image/jpeg', 'public', 'public', 1079312, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:25:27', '2026-05-29 15:25:27'),
(55, 'App\\Models\\MenuItem', 53, '606cd75e-a3e6-4767-8dd3-e930c589d327', 'image', 'shutterstock_2606225045', 'shutterstock_2606225045.jpg', 'image/jpeg', 'public', 'public', 432217, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:28:30', '2026-05-29 15:28:30'),
(56, 'App\\Models\\MenuItem', 9, 'dd99c986-97fb-4281-9b19-5232e6eaeebf', 'image', 'delicious-medium-rare-beef-steak-with-herbs-free-photo', 'delicious-medium-rare-beef-steak-with-herbs-free-photo.jpg', 'image/jpeg', 'public', 'public', 110862, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:30:08', '2026-05-29 15:30:08'),
(57, 'App\\Models\\MenuItem', 54, '98ffcd79-058b-47dd-85ec-089e94858dfa', 'image', 'shutterstock_2573115629', 'shutterstock_2573115629.jpg', 'image/jpeg', 'public', 'public', 453853, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:36:17', '2026-05-29 15:36:17'),
(58, 'App\\Models\\MenuItem', 55, 'c555f7fc-cc46-411a-a808-ee13ac6b195d', 'image', 'shutterstock_2633035791', 'shutterstock_2633035791.jpg', 'image/jpeg', 'public', 'public', 478643, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:39:07', '2026-05-29 15:39:07'),
(59, 'App\\Models\\MenuItem', 56, '4a82964a-5439-4dcc-9694-1ac80ed8476e', 'image', 'shutterstock_2644807285', 'shutterstock_2644807285.jpg', 'image/jpeg', 'public', 'public', 461764, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:45:22', '2026-05-29 15:45:22'),
(60, 'App\\Models\\MenuItem', 58, '80b1838c-a17e-4290-89c4-92e5018c5a3e', 'image', 'shutterstock_2674066371', 'shutterstock_2674066371.jpg', 'image/jpeg', 'public', 'public', 450272, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:48:57', '2026-05-29 15:48:57'),
(61, 'App\\Models\\MenuItem', 59, '6df4b9b8-eb58-46ab-8f20-351eb1acb1b3', 'image', 'shutterstock_2627110695', 'shutterstock_2627110695.jpg', 'image/jpeg', 'public', 'public', 418918, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:51:21', '2026-05-29 15:51:21'),
(62, 'App\\Models\\MenuItem', 60, 'f09d8a66-4894-473f-8c14-cae1421cc9da', 'image', 'shutterstock_2577292231', 'shutterstock_2577292231.jpg', 'image/jpeg', 'public', 'public', 647459, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:53:19', '2026-05-29 15:53:19'),
(63, 'App\\Models\\MenuItem', 61, 'db8f3eeb-fbe9-458b-9f88-6d1aa278a12a', 'image', 'shutterstock_2525441307', 'shutterstock_2525441307.jpg', 'image/jpeg', 'public', 'public', 484779, '[]', '[]', '[]', '[]', 1, '2026-05-29 15:56:21', '2026-05-29 15:56:21'),
